Refuse and Recycling
Refuse and Recycling Fees and Charges approved for 1 July 2025 to 30 June 2026.
All fees and charges are inclusive of GST (except as noted *).
| Cleanfill / Greenwaste | |
|---|---|
| Cleanfill / Greenwaste - no weeds or flax (per m3) | $30.00 |
| Standard bag (Each) | $3.00 |
| Large bag (Each) | $5.00 |
| Car boot (Per load) | $10.00 |
| 6 x 4 trailer / ute (Per load) | $30.00 |
| Other (Per m3) | $30.00 |
| Refuse | |
| Refuse (Per m3) | $45.00 |
| Official bag (Each) | Free |
| Standard bag (Each) | $4.00 |
| Large bag (Each) | $7.00 |
| Whiteware - must be degassed (Each) | $10.00 |
| Television (Each) | $25.00 |
| Video recorder (Each) | $5.00 |
| Toaster/ kettle (Each) | $5.00 |
| Timber (Per m3 load) | $55.00 |
| Kāwhia Community Recycling Centre | Fee (incl GST) |
| Recycling (Sorted) | |
| Plastic Milk Bottles, Soft Drink 1, 2 & 5, Steel Cans and Aliminium Cans (Washed and squashed) | Free |
| Glass - Bottles/Jars Only (Washed) | Free |
| Paper (No food) | Free |
| Cardboard (No food / flattened) | Free |
| Scrap Metal | Free |
| Lead-Acid battery | $5.00 |
| LPG Bottles - must be degassed (Each) | $10.00 |
| Computer (Each) | $15.00 |
| Electric motor (Each) | $10.00 |
| Clean reusable timber | Free |
| Firewood timber (Trailer) | $10.00 |
| Car tyres - must be de-rimmed (Each) | $6.00 |
| 4x4 tyres - must be de-rimmed (Each) | $9.00 |
| Truck tyres - must be de-rimmed (Each) | $20.00 |
| Recycling Crate | |
| Replacement Recycling Crate | $20.00 |
| Ōtorohanga Community Recycling Centre | Fee (incl GST) |
|---|---|
| Cleanfill / Greenwaste | |
| Cleanfill / Greenwaste - no weeds or flax (Per m3) | $30.00 |
| Standard bag (Each) | $3.00 |
| Recycling (Sorted) | |
| Large bag (Each) | $5.00 |
| Car boot (Per load) | $10.00 |
| Plastic Milk Bottles, Soft Drink 1, 2 & 5, Steel Cans and Aliminium Cans (Washed and squashed) | Free |
| 6 x 4 trailer / ute (Per load) | $30.00 |
| Other (Per m3) | $30.00 |
| Glass - Bottles/Jars Only (Washed) | Free |
| Refuse | |
| Paper (No food) | Free |
| Refuse (Per m3) | $45.00 |
| Cardboard (No food / flattened) | Free |
| Official bag (Each) | Free |
| Standard bag (Each) | $4.00 |
| Large bag (Each) | $7.00 |
| Scrap Metal | Free |
| Whiteware - must be degassed (Each) | $10.00 |
| Lead-Acid battery (Each) | $5.00 |
| Television (Each) | $25.00 |
| Video recorder (Each) | $5.00 |
| LPG Bottles - must be degassed (Each) | $10.00 |
| Toaster/ kettle (Each) | $5.00 |
| Timber (Per m3 load) | $55.00 |
| Computer (Each) | $15.00 |
| Electric motor (Each) | $10.00 |
| Clean reusable timber | Free |
| Firewood timber (Trailer) | $10.00 |
| Car tyres - must be de-rimmed (Each) | $6.00 |
| 4x4tyres - must be de-rimmed (Each) | $9.00 |
| Truck tyres - must be de-rimmed (Each) | $20.00 |
| Recycling Crate | |
| Replacement Recycling Crate | $20.00 |