Past Election Results
Final results - Friday 24th February 2023
2023 Kāwhia Community Board (Kāwhia Subdivision) by-election. The final result for the by-election that closed at midday on Friday 24 February 2023.
The voter return was 38.87%, being 118 votes.
Kāwhia Subdivision (1 vacancy) | Votes Received | Elected |
---|---|---|
HARPUR, Richard | 64 | Declared Elected |
WHIU, Lloyd Hohaia | 52 | |
INFORMAL | 0 | |
BLANK VOTING PAPERS | 40 |
Final results - Saturday 8th October 2022
The final result for the Ōtorohanga District Council elections held on Saturday 8th October is as follows.
The voter return was 44.05%, being 2,801 votes, excluding special votes.
Mayor | Votes Received | Elected |
---|---|---|
BAXTER, Max | 1,455 | Declared Elected |
JEFFRIES, C.E. (Kit) | 1,351 | |
INFORMAL | 0 | |
BLANK VOTING PAPERS | 40 |
Kāwhia-Tihiroa Ward (2 vacancies) | Votes Received | Elected |
---|---|---|
WILLIAMS, Annette | 510 | Declared Elected |
JEFFRIES, C.E. (KIT) | 494 | Declared Elected |
MAHARA, James | 340 | |
INFORMAL | 0 | |
BLANK VOTING PAPERS | 15 |
Waipā Ward (1 vacancy) | Votes Received | Elected |
---|---|---|
JOHNSON, Roy | 254 | Declared Elected |
GADD, Neville (Getting It Done) | 119 | |
INFORMAL | 0 | |
BLANK VOTING PAPERS | 4 |
Ōtorohanga Ward (2 vacancies) | Votes Received | Elected |
---|---|---|
CHRISTISON, Katrina | 486 | Declared Elected |
HUGHES, Steve | 466 | Declared Elected |
COVENTRY, Peter | 367 | |
INFORMAL | 0 | |
BLANK VOTING PAPERS | 14 |
Rangiātea Māori Ward (2 vacancies) | Votes Received | Elected |
---|---|---|
TAMAKI, Jaimee | 190 | Declared Elected |
WILLISON, Roy | 190 | Declared Elected |
HEMARA, Donna | 119 | |
TĀNE, Wikitoria | 111 | |
MORGAN, Gabrielle Kuiahine | 88 | |
INFORMAL | 2 | |
BLANK VOTING PAPERS | 12 |
Ōtorohanga Community Board (4 vacancies) | Votes Received | Elected |
---|---|---|
BUTCHER, Jo | 638 | Declared Elected |
MULLER, Tori (Koroheke) | 554 | Declared Elected |
CHRISTISON, Katrina | 533 | Withdrawn * |
BROWN-MERRIN, Kat | 503 | Declared Elected |
COVENTRY, Peter | 450 | Declared Elected |
GADD, Neville (Getting it Done) | 398 | |
ERIKSON, Michelle | 168 | |
INFORMAL | 0 | |
BLANK VOTING PAPERS | 29 |
(*Section 88A of the Local Electoral Act provides that if a person is declared to be elected as a member of the council, and that person is also declared to be elected as a member of a community board, that person must be treated as having vacated office as a member of the community board.)
Kio Kio-Korakonui Ward (1 vacancy) | Votes Received | Elected |
---|---|---|
Rodney DOW | Nominations received did not exceed the number of vacancies | Declared Elected |
Aotea Community Subdivision of the Kāwhia Community Board (1 vacancy) | Votes Received | Elected |
---|---|---|
Geoff GOOD | Nominations received did not exceed the number of vacancies | Declared Elected |
Kāwhia Community Subdivision of the Kāwhia Community Board (3 vacancies) | Votes Received | Elected |
---|---|---|
Ken BRIGGS | Nominations received did not exceed the number of vacancies | Declared Elected |
Dave WALSH | Nominations received did not exceed the number of vacancies | Declared Elected |
Hinga WHIU | Nominations received did not exceed the number of vacancies | Declared Elected |
Wharepuhunga Ward (1 vacancy) | Votes Received | Elected |
---|---|---|
Cathy PRENDERGAST | Nominations received did not exceed the number of vacancies | Declared Elected |
Final results - Tuesday 16th March 2021
2021 Kāwhia Community Board (Aotea Subdivision) by-election.
Aotea Subdivision (1 vacancy) | Votes Received | Elected |
---|---|---|
GOOD, Geoff | Nominations received did not exceed the number of vacancies | Declared Elected |
Final results - Friday 19th June 2020
This by-election covered the extraordinary vacancy for one Ōtorohanga Ward member. The extraordinary vacancy arose from the resignation of Cr Paul McConnell.
Voter turn out was 40.31%, being 765 votes.
Ōtorohanga Ward (1 vacancy) | Votes Received | Elected |
---|---|---|
DOW, Rodney | 386 | Declared Elected |
COVENTRY, Peter | 232 | |
RANGITAAWA-SCHOFIELD, Michaela | 144 | |
INFORMAL | 1 | |
BLANK VOTING PAPERS | 2 |
Final results - Saturday 12th October 2019
The final result for the Ōtorohanga District Council elections held on Saturday 8th October is as follows.
The voter return was 45.02%, being 2,677 votes, excluding special votes.
Mayor | Votes Received | Elected |
---|---|---|
BAXTER, Max | 1,366 | Declared Elected |
GOWER, Leveson | 958 | |
DE HAAN, Doreen (independent) | 331 | |
INFORMAL | 1 | |
BLANK VOTING PAPERS | 46 |
Kāwhia-Tihiroa Ward (2 vacancies) | Votes Received | Elected |
---|---|---|
JEFFRIES, C.E. (KIT) | 471 | Declared Elected |
WILLIAMS, Annette | 426 | Declared Elected |
WOOSTER, Derek | 252 | |
MELLSOP-ANDERSON, Linda | 229 | |
INFORMAL | 2 | |
BLANK VOTING PAPERS | 33 |
Waipā Ward (1 vacancy) | Votes Received | Elected |
---|---|---|
JOHNSON, Roy | 271 | Declared Elected |
COWAN, Evan | 107 | |
INFORMAL | 0 | |
BLANK VOTING PAPERS | 3 |
Ōtorohanga Ward (2 vacancies) | Votes Received | Elected |
---|---|---|
MCCONNELL, Paul (Porky) | 738 | Declared Elected |
CHRISTISON, Katrina | 629 | Declared Elected |
TANE, Wikitoria | 266 | |
INFORMAL | 0 | |
BLANK VOTING PAPERS | 24 |
Ōtorohanga Community Board (4 vacancies) | Votes Received | Elected |
---|---|---|
CHRISTISON, Katrina | 544 | Withdrawn * |
BROWN-MERRIN, Kat | 426 | Declared Elected |
COVENTRY, Peter | 418 | Declared Elected |
GADD, Neville | 412 | Declared Elected |
BUCKMAN, Alan | 385 | Declared Elected |
COWAN, Liz | 369 | |
KIDDIE, Amanda | 338 | |
TANE, Wikitoria | 271 | |
INFORMAL | 2 | |
BLANK VOTING PAPERS | 21 |
(*Section 88A of the Local Electoral Act provides that if a person is declared to be elected as a member of the council, and that person is also declared to be elected as a member of a community board, that person must be treated as having vacated office as a member of the community board.)
Kio Kio-Korakonui Ward (1 vacancy) | Votes Received | Elected |
---|---|---|
FERGUSON, Bryan (Ferg) | Nominations received did not exceed the number of vacancies | Declared Elected |
Aotea Community Subdivision of the Kāwhia Community Board (1 vacancy) | Votes Received | Elected |
---|---|---|
FLETCHER, George | Nominations received did not exceed the number of vacancies | Declared Elected |
Kāwhia Community Subdivision of the Kāwhia Community Board (3 vacancies) | Votes Received | Elected |
---|---|---|
WALSH, Dave | 113 | Declared Elected |
BRIGGS, Ken | 75 | Declared Elected |
WHIU, Hinga | 70 | Declared Elected |
JEFFRIES, C.E. (Kit) | 65 | |
STEWART, Callan | 65 | |
TAUCHER, Doug | 63 | |
INFORMAL | 0 | |
BLANK VOTING PAPERS | 2 |
Wharepuhunga Ward (1 vacancy) | Votes Received | Elected |
---|---|---|
KLOS, Robyn | Nominations received did not exceed the number of vacancies | Declared Elected |
Final results - Saturday 17th February 2018
A by-election was held on Saturday 17 February 2018 to fill an extraordinary vacancy for one member of the Aotea subdivision of the Kāwhia Community Board. The vacancy arose from the recent resignation of Annette Gane.
2018 Kāwhia Community Board (Aotea Subdivision) By-election.
Aotea Subdivision (1 vacancy) | Votes Received | Elected |
---|---|---|
FLETCHER, George | Nominations received did not exceed the number of vacancies | Declared Elected |
Final results - Saturday 8th October 2016
The final result for the Ōtorohanga District Council elections held on Saturday 8th October is as follows.
The voter return was 25.11%, being 1,468 votes, excluding special votes.
Mayor | Votes Received | Elected |
---|---|---|
BAXTER, Max | Nominations received did not exceed the number of vacancies | Declared Elected |
Kāwhia-Tihiroa Ward (2 vacancies) | Votes Received | Elected |
---|---|---|
PILKINGTON, Deborah | Nominations received did not exceed the number of vacancies | Declared Elected |
WILLIAMS, Annette | Nominations received did not exceed the number of vacancies | Declared Elected |
Waipā Ward (1 vacancy) | Votes Received | Elected |
---|---|---|
JOHNSON, Roy | Nominations received did not exceed the number of vacancies | Declared Elected |
Ōtorohanga Ward (2 vacancies) | Votes Received | Elected |
---|---|---|
MCCONNELL, Paul (Porky) | 505 | Declared Elected |
CHRISTISON, Katrina | 392 | Declared Elected |
CHETTY, Nigel | 327 | |
COWAN, Liz | 227 | |
BRIGHTWELL, Glenn | 101 | |
INFORMAL | 4 | |
BLANK VOTING PAPERS | 11 |
Ōtorohanga Community Board (4 vacancies) | Votes Received | Elected |
---|---|---|
CHRISTISON, Katrina | 574 | Withdrawn * |
COWAN, Liz | 407 | Declared Elected |
GADD, Neville | 397 | Declared Elected |
COVENTRY, Peter | 394 | Declared Elected |
BUCKMAN, Alan | 381 | Declared Elected |
WOOSTER, Derek Kotuku | 370 | |
MACDONALD, Pera | 208 | |
INFORMAL | 1 | |
BLANK VOTING PAPERS | 5 |
(*Section 88A of the Local Electoral Act provides that if a person is declared to be elected as a member of the council, and that person is also declared to be elected as a member of a community board, that person must be treated as having vacated office as a member of the community board.)
Kio Kio-Korakonui Ward (1 vacancy) | Votes Received | Elected |
---|---|---|
PHILLIPS, Ken | Nominations received did not exceed the number of vacancies | Declared Elected |
Aotea Community Subdivision of the Kāwhia Community Board (1 vacancy) | Votes Received | Elected |
---|---|---|
GANE, Annette | Nominations received did not exceed the number of vacancies | Declared Elected |
Kāwhia Community Subdivision of the Kāwhia Community Board (3 vacancies) | Votes Received | Elected |
---|---|---|
JEFFRIES, C.E. (Kit) | Nominations received did not exceed the number of vacancies | Declared Elected |
RUTHERFORD, Alan | Nominations received did not exceed the number of vacancies | Declared Elected |
WALSH, Dave | Nominations received did not exceed the number of vacancies | Declared Elected |
Wharepuhunga Ward (1 vacancy) | Votes Received | Elected |
---|---|---|
KLOS, Robyn | Nominations received did not exceed the number of vacancies | Declared Elected |