District Licensing Committee Decisions
The Ōtorohanga District Licensing Committee has made the following club licence decisions
2024
pdf | 157 KB CL0007 - 018-0510 - Ōtorohanga Club Inc - 09-10-2024
pdf | 156 KB CL0006 - 018-0512 - Ōtorohanga Bowling Club - 23-09-2024
pdf | 163 KB CL0010 - 018-0511 - Ōtorohanga Sports Club - 20-08-2024
2020
pdf | 812 KB CL0002 - 018-0231 - Kāwhia Golf Club Inc - 05-06-2020
pdf | 894 KB CL0013 - 018-0192 - Kio Kio United Sports Club - 22-05-2020
pdf | 613 KB CL0001 - 018-0172 - Kāwhia Boating and Angling Club Inc - 19-01-2020
2019
pdf | 857 KB CL0007 - 018-0102 - Ōtorohanga Club Inc - 17-10-2019
pdf | 1 MB CL0011 - 018-0111 - Oparau Community and District Club Inc - 07-06-2019
pdf | 427 KB CL0010 - 018-0101 - Ōtorohanga Sports Club Inc - 12-04-2019
pdf | 354 KB CL0015 - 018-0046 - Ōtorohanga Domain Sports Association Inc - 06-03-2019
2018
pdf | 429 KB CL0006 - 018-0099 - Ōtorohanga Bowling Club - 08-11-2018
pdf | 947 KB CL0003 - 018-0126 - Kāwhia Sports Club Inc - 13-03-2018
pdf | 413 KB CL0014 - 018-0012 - Tigers Rugby Football Club - 09-01-2018
2017
pdf | 401 KB CL0002 - 018-0005 - Kāwhia Golf Club - 14-06-2017
2016
pdf | 204 KB CL0013 - Kio Kio United Sports Club - 07-10-2016
pdf | 200 KB CL0001 - Kāwhia Boating and Angling Club Inc - 08-06-2016
2015
pdf | 203 KB CL0003 - Kāwhia Sports Club Inc - 04-12-2015
pdf | 202 KB CL0011 - Oparau Community and District Club Inc - 20-11-2015
pdf | 209 KB CL0006 - Ōtorohanga Bowling Club - 21-08-2015
pdf | 208 KB CL0007 - Ōtorohanga Club Inc - 21-08-2015
pdf | 213 KB CL0015 - Ōtorohanga Domain Sports Association - 13-02-2015
The Ōtorohanga District Licensing Committee has made the following manager certificate decisions
2024
pdf | 140 KB MC0391 - 018-0527 - Wichuda Wongwat - 12-11-2024
pdf | 155 KB MC0327 - 018-0520 - Jaimee Poole - 23-09-2024
pdf | 143 KB MC0376 - 018-0519 - Dheeraj Kumar - 18-09-2024
pdf | 141 KB MC0388 - 018-0508 - Sukhchain Singh Khatra - 25-06-2024
pdf | 139 KB MC0386 - 018-0505 - Jaspreet Singh - 19-06-2024
pdf | 141 KB MC0387 - 018-0507 - Leigh Graham - 19-06-2024
pdf | 133 KB MC0385 - 018-0506 - Emily de Visser - 13-06-2024
2020
pdf | 432 KB MC0300 - 018-0275 - Karen Robertson - 20-12-2020
pdf | 430 KB MC0333 - 018-0272 - Gagandeep Singh - 20-12-2020
pdf | 429 KB MC0313 - 018-0271 - Kayli van der Heyden - 15-12-2020
pdf | 431 KB MC0323 - 018-0266 - John Kanawa - 07-12-2020
pdf | 431 KB MC0324 - 018-0267 - Douglas Saunders - 07-12-2020
pdf | 440 KB MC0332 - 018-0265 - John Sabini - 07-12-2020
pdf | 425 KB MC0321 - 018-0253 - Doris Slade - 22-10-2020
pdf | 422 KB MC0327 - 018-0247 - Jaimee Poole - 22-10-2020
pdf | 421 KB MC0329 - 018-0259 - Holly Carr-Paterson - 22-10-2020
pdf | 426 KB MC0330 - 018-0250 - Dayna Goddard - 22-10-2020
pdf | 426 KB MC0322 - 018-0251 - Judith Johnston - 24-09-2020
pdf | 684 KB MC0319 - 018-0246 - Dorothy Schimanski-Grey - 03-09-2020
pdf | 633 KB MC0326 - 018-0245 - Minna Mohiti - 27-08-2020
pdf | 819 KB MC0289 - 018-0238 - Kulwinder Singh Deol - 06-07-2020
pdf | 660 KB MC0275 - 018-0235 - Pauline Tane - 03-06-2020
pdf | 526 KB MC0275 - 018-0235 - Pauline Tane - 03-06-2020
pdf | 529 KB MC0314 - 018-0236 - Shannen Combs - 29-05-2020
pdf | 524 KB MC0318 - 018-0234 - Michelle Saunders - 22-05-2020
pdf | 524 KB MC0150 - 018-0230 - Anne Teki - 07-03-2020
pdf | 532 KB MC0286 - 018-0229 - Gurpreet Singh Bhullar - 07-03-2020
pdf | 427 KB MC0324 - 018-0223 - Douglas Saunders - 22-01-2020
2019
pdf | 427 KB MC0313 - 018-0222 - Kayli van der Heyden - 22-12-2019
pdf | 437 KB MC0311 - 018-0215 - Sian van der Heyden - 09-12-2019
pdf | 432 KB MC0303 - 018-0209 - Mavis Tahi - 02-12-2019
pdf | 430 KB MC0312 - 018-0211 - Dayna Fox - 30-11-2019
pdf | 437 KB MC0271 - 018-0208 - Ernest Foster - 28-11-2019
pdf | 430 KB MC0022 - 018-0182 - Sandra Butler - 20-11-2019
pdf | 432 KB MC0273 - 018-0210 - Lydia Parnell - 20-11-2019
pdf | 428 KB MC0323 - 018-0207 - John Kanawa - 18-11-2019
pdf | 435 KB MC0309 - 018-0196 - Christy Kerr-Bell - 28-10-2019
pdf | 436 KB MC0306 - 018-0194 - Cheyne Waldron - 15-10-2019
pdf | 433 KB MC0080 - 018-0201 - Troy Leather - 07-10-2019
pdf | 57 KB MC0310 - 018-0195 - Jazmine Cashmore - 30-09-2019
pdf | 428 KB MC0322 - 018-0191 - Judith Johnston - 20-09-2019
pdf | 435 KB MC0321 - 018-0185 - Doris Slade - 11-09-2019
pdf | 498 KB MC0305 - 018-0174 - Charoenvach Suntronchatchavach - 17-07-2019
pdf | 501 KB MC0317 - 018-0161 - Nipub Kalra - 11-07-2019
pdf | 228 KB MC0319 - 018-0169 - Dorothy Schimanski-Grey - 31-05-2019
pdf | 228 KB MC0301 - 018-0155 - Jade Reedy - 18-04-2019
pdf | 231 KB MC0265 - 018-0157 - Awhina Hesketh - 15-04-2019
pdf | 231 KB MC0296 - 018-0137 - Jessica Morgans - 18-01-2019
pdf | 231 KB MC0297 - 018-0142 - James Teki - 18-01-2019
pdf | 230 KB MC0315 - 018-0144 - Sean O’Connor - 18-01-2019
pdf | 229 KB MC0316 - 018-0145 - Madhu Naicker - 15-01-2019
2018
pdf | 320 KB MC0222 - 018-0135 - Grant Scott - 23-11-2018
pdf | 320 KB MC0223 - 018-0134 - Douglas Smith - 23-11-2018
pdf | 226 KB MC0307 - 018-0115 - Salvin Kumar - 18-11-2018
pdf | 228 KB MC0203 - 018-0129 - Mihi Carr - 08-11-2018
pdf | 458 KB MC0210 - 018-0093 - David Barnett - 02-11-2018
pdf | 228 KB MC0294 - 018-0104 - Emma Telfer - 06-09-2018
pdf | 228 KB MC0293 - 018-0109 - Kathleen Uerata - 31-08-2018
pdf | 231 KB MC0053 - 018-0071 - Bill Rogers - 12-08-2018
pdf | 231 KB MC0177 - 018-0098 - Mereira Richards - 04-08-2018
pdf | 231 KB MC0256 - 018-0095 - Nanise Tamani - 23-07-2018
pdf | 228 KB MC0057 - 018-0100 - Nancy Alona Porima - 10-07-2018
pdf | 228 KB MC0054 - 018-0072 - Brenda Jean Rogers - 05-07-2018
pdf | 190 KB MC0151 - 018-0073 - Bronwyn Merrin - 01-06-2018
pdf | 229 KB MC0257 - 018-0106 - Sandra Ashley - 06-09-2018
pdf | 177 KB MC0303 - 018-0063 - Mavis Tahi - 01-06-2018
pdf | 228 KB MC0162 - 018-0090 - Janna Leigh Gray - 27-05-2018
pdf | 231 KB MC0171 - 018-0077 - Joanne Fox - 05-04-2018
pdf | 232 KB MC0300 - 018-0054 - Karen Robertson - 22-03-2018
pdf | 231 KB MC0304 - 018-0075 - Kerry Kopa-Hughes - 14-03-2018
pdf | 232 KB MC0201 - 018-0043 - Annie Kano-Tapara - 07-02-2018
pdf | 231 KB MC0287 - 018-0056 - Melonie Takiari - 02-02-2018
pdf | 232 KB MC0039 - 018-0051 - Rosalie Wanden - 31-01-2018
pdf | 229 KB MC0298 - 018-0050 - Kylie Cederman - 31-01-2018
pdf | 319 KB MC0299 - 018-0053 - Parlad Singh - 19-01-2018
2017
pdf | 231 KB MC0284 - 018-0037 - Stephen Thomson - 28-10-2017
pdf | 230 KB MC0295 - 018-0033 - Kelly Barrett - 28-10-2017
pdf | 339 KB MC0259 - 018-0030 - Jaron Cresswell - 20-10-2017
pdf | 390 KB MC0250 - 018-0023 - Alon Pearson - 25-08-2017
pdf | 388 KB MC0291 - 018-0011 - Amrit Singh - 29-06-2017
pdf | 387 KB MC0154 - 018-0001 - Shane William Carr -14-06-2017
pdf | 388 KB MC0276 - 018-0003 - Tyrone Tane - 14-06-2017
pdf | 316 KB MC0290 - 018-0002 - Tariq Tanveer Mudh - 14-06-2017
pdf | 315 KB MC0288 - Simranjeet Singh - 25-05-2017
pdf | 387 KB MC0254 - Mandeep Singh - 18-05-2017
pdf | 213 KB MC0240 - Haylee Trangmar - 09-03-2017
pdf | 69 KB MC0241 - Adele Mailman - 04-03-2017
The Ōtorohanga District Licensing Committee has made the following off licence decisions
2024
pdf | 201 KB OF0041 - 018-0515 - Thirsty Liquor - 05-11-2024
pdf | 175 KB OF0030TA2 - 018-0517 - Thirsty Liquor - 27-08-2024
2021
pdf | 613 KB OF0032 - 018-0261 - Kāwhia Hotel 2020 Ltd - 15-01-2021
2020
pdf | 536 KB OF0013 - 018-0257 - General Distributors (Countdown Ōtorohanga) - 20-12-2020
2019
pdf | 460 KB OF0032 - 018-0180 - Kawhia Hotel (2020) Limited - 23-12-2019
pdf | 615 KB OF0031 - 018-0166 - Rome Limited ta Bottle Service NZ - 26-09-2019
pdf | 686 KB OF0025 - 018-0148 - KB 2010 Limited ta Kiwitown Liquor Centre - 22-07-2019
2018
pdf | 365 KB OF0030 - 018-0082 - TL Ōtorohanga Ltd ta Thirsty Liquor - 31-08-2018
pdf | 329 KB OF0013 - 018-0034 - General Distributors Ltd ta Countdown Ōtorohanga - 22-06-2018
pdf | 390 KB OF0031 - 018-0065 - Bottle Service NZ ta Rome Ltd - 11-05-2018
pdf | 524 KB OF0029 - 018-0013 - Kāwhia General Store - 12-04-2018
2017
pdf | 481 KB OF0013 - 018-0024 - General Distributors Ltd ta Countdown Ōtorohanga - 31-08-2017
pdf | 402 KB OF0030 - TL Ōtorohanga ltd ta Thirsty Liquor - 25-05-2017
2016
pdf | 196 KB OF0030 - Seven Stars Ltd ta Thirsty Liquor - 26-08-2016
pdf | 210 KB OF0025 - KB 2010 Ltd ta Kiwitown Liquor - 26-02-2016
2015
pdf | 190 KB OF0024 - Kāwhia Hotel 2010 Ltd - 03-07-2015
pdf | 219 KB OF0014 - WB and BJ Rogers Ltd ta Oparau Roadhouse - 15-05-2015
pdf | 218 KB OF0026 - Triple D Food and Beverages Ltd ta Lavish - 02-05-2015
The Ōtorohanga District Licensing Committee has made the following on licence decisions
2021
pdf | 615 KB ON032 - 018-0260 - Kāwhia Hotel 2020 Ltd - 15-01-2021
2020
pdf | 531 KB ON030 - 018-0255 - Jasmine's Thai Restaurant - 20-12-2020
pdf | 450 KB ON034 - 018-0252 - Thirsty Weta Bar & Eatery - 02-11-2020
pdf | 634 KB ON033 - 018-0241 - Fat Kiwi Cafe - 22-10-2020
pdf | 726 KB ON009TA - 018-0258 - Thirsty Weta Bar and Eatery - 02-10-2020
pdf | 888 KB ON009TA - 018-0233 - Thirsty Weta Bar and Eatery - 01-05-2020
2019
pdf | 552 KB ON032 - 018-0179 - Kawhia Hotel (2020) Limited - 18-12-2019
pdf | 727 KB ON030 - 018-0190 - Charoean Co Ltd ta Jasmine's Thai Restaurant - 04-10-2019
2018
pdf | 458 KB ON031 - 018-0116 - Kiwis Wine and Dine West AKL Ltd ta The Food Affairs - 18-11-2018
pdf | 381 KB ON009 - 018-0038 - The Thirsty Weta Bar and Eatery - 08-11-2018
pdf | 319 KB ON030 - 018-0047 - Charoen Co Ltd ta Jasmine’s Thai Restaurant - 27-05-2018
2017
pdf | 470 KB ON028 - 018-0026 - RD Foods NZ Ltd ta Castle 91 - 08-09-2017
2016
pdf | 176 KB ON030 - Charoen Co Ltd ta Jasmine’s Thai Restaurant - 23-09-2016
2015
pdf | 153 KB ON022 - Kāwhia Hotel 2010 Ltd - 03-07-2015
pdf | 220 KB ON025 - Triple D Food and Beverages Ltd ta Lavish
pdf | 200 KB ON005 - WB and BJ Rogers Ltd ta Oparau Roadhouse - 15-05-2015
The Ōtorohanga District Licensing Committee has made the following special license decisions